MadgeTech UltraShock – Schock (dreiachsig), Temperatur, Feuchte und Druck
General
Memory | 4,000,000 readings (660,000 per channel, all channels in use) |
Reading Rate | 1024 Hz to 5 minutes for shock, selectable in software. Temperature, pressure & humidity sampled approx. every 2 seconds at intervals shorter than 2 seconds. Otherwise, sampled at the reading rate. |
Battery Life | 90 days typical at 64Hz rate |
Material | Anodized aluminum |
Dimensions | 3.4 in x 1.7 in x 1.3 in (86 mm x 43 mm x 33 mm) |
Operating Environment | -20 ºC to 60 ºC, 0 %RH to 95 %RH non-condensing |
Required Interface Package | USB (type C cable required); 1MBaud |
Approvals | CE compliant EMC Directive 2014/30/EU RoHS Directive 2011/65/EU IP Rating 64 |
Temperature
Sensor | Semiconductor |
Range | -20 ºC to 60 ºC |
Resolution | 0.1 ºC |
Accuracy | ±0.5 ºC ( 0 ºC to 50 ºC) |
Humidity
Sensor | Capacitive Polymer |
Range | 0 %RH to 95 %RH |
Resolution | 0.1 %RH |
Calibrated Accuracy | ±3 %RH (±2 %RH typical at 25 ºC) |
Specified Accuracy Range | 0 °C to 50 °C; 20 %RH to 80 %RH |
Pressure
Sensor | Semiconductor Strain Gage |
Range | 100 to 1300 mbar |
Resolution | 0.05 mbar |
Calibrated Accuracy | ±1.5 mbar at 25 ºC; at 750 mbar |
Shock
Accelerometer Type | MEMS Semiconductor |
Acceleration Range (g) | ±15 g/±100 g/±300 g |
Acceleration Resolution (g) | 0.02 g/0.05 g/0.2 g |
Calibrated Accuracy (g) | ±0.3 g/±2.0 g/±6.0 g |
Sampling Rate | 1000 Hz |
Accelerometer Freq. Resp. | >1000 Hz (15 g) >500 Hz (100 g, 300 g) |
Reading Rate | 1024 Hz to 5 minutes for shock, selectable in software. Temperature, pressure & humidity sampled approx. every 2 seconds at intervals shorter than 2 seconds. Otherwise, sampled at the reading rate. |